<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>IVA News</title>
	<link>http://ivanews.blogs.iva.co.uk</link>
	<description>Just another Blogs.iva.co.uk weblog</description>
	<pubDate>Tue, 13 May 2008 22:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Two Years of &#8216;Stagflation&#8217; Ahead, Bank of England Warns</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/13/two-years-of-stagflation-ahead-bank-of-england-warns/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/13/two-years-of-stagflation-ahead-bank-of-england-warns/#comments</comments>
		<pubDate>Tue, 13 May 2008 22:18:48 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/13/two-years-of-stagflation-ahead-bank-of-england-warns/</guid>
		<description><![CDATA[Debtors who are struggling with the rising cost of living will have a long time to wait before things improve, the Bank of England has warned. The bank has predicted that Britain faces at least two years of “stagflation”, a period of rising interest and limited financial growth. The Bank also suggests that Britain may [...]]]></description>
			<content:encoded><![CDATA[<p>Debtors who are struggling with the rising cost of living will have a long time to wait before things improve, the Bank of England has warned. The bank has predicted that Britain faces at least two years of “stagflation”, a period of rising interest and limited financial growth. The Bank also suggests that Britain may face a housing crisis to match the US, with the threat of rapidly falling prices matched by a significant increase in the number of repossessions.
<p>The only silver lining to this economic cloud is that the Bank of England is expected to cut interest rates twice in the months ahead and hence reduce the cost of borrowing. However, there is no guarantee that the savings will be passed on to ordinary debtors. Recent cuts in interest rates have helped mortgage providers rather than homeowners, as lenders seek to protect themselves against the worsening economic situation. Borrowing, both in for mortgages and ordinary credit, is likely to continue increasing in cost, as are food and fuel prices.
<p>This will be an urgent wake up call for many. Despite the financial difficulties faced by an increasing number of Britons, many have been acting as though the higher cost of living and troubled house prices were a temporary blip rather than a steady decline. Things will get better in the future, but it is a future that years rather than months away. Debtors will have to plan carefully in order to make it through the difficult times ahead. Above all, they must be cautious about taking on credit in order to help with temporary costs. This strategy might work if the economic troubles were only going to be short term, but since it may well be years before things improve regular use of credit is likely to prove a recipe for disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/13/two-years-of-stagflation-ahead-bank-of-england-warns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threat of Debt to Those With Mental Health Problems</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/12/threat-of-debt-to-those-with-mental-health-problems/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/12/threat-of-debt-to-those-with-mental-health-problems/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:32:26 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/12/threat-of-debt-to-those-with-mental-health-problems/</guid>
		<description><![CDATA[People with mental health issues are more than three times more likely to develop a severe debt problem than the average consumer, recent research has shown. The report, produced by mental health charity Mind, has shown that those who suffer from bipolar disorder (also known as manic depressives) are especially vulnerable, as during their &#8216;manic&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>People with mental health issues are more than three times more likely to develop a severe debt problem than the average consumer, recent research has shown. The report, produced by mental health charity Mind, has shown that those who suffer from bipolar disorder (also known as manic depressives) are especially vulnerable, as during their &#8216;manic&#8217; phases they are prone to expensive shopping sprees and impulsive purchases.</p>
<p>Of course, this isn&#8217;t to say that people in debt are more prone to mental health problems. The vast majority of debtors are ordinary people who have seen their debts pile up for ordinary reasons – job loss, routine overspending, a long sickness, and so on and so forth. What these findings do highlight is the how vulnerable certain groups can be in a culture of easy credit. The targeting of credit cards to the young has been widely criticised, and with good reason – it normalises debt for young people just as they begin to earn. Equally, numerous members of the IVA forum have cited depression and bereavement as being causes of their debt. When someone is upset, they don&#8217;t think about the full consequences of their spending, and it is all too easy to get into a serious level of debt.</p>
<p>Once again, more responsible lending, based not just on an individual&#8217;s income and credit report but on their personal circumstances and situation, is something that needs to be implemented more by creditors. This needs to be carefully handled – responsible lending needs to be avoid discriminating against those with mental health problems and other difficulties, while at the same time protecting troubled people from taking on an excessive amount of debt. Otherwise, we will continue to see the unfortunate pattern of vulnerable members of society running up enormous amounts of debt that they cannot afford to repay.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/12/threat-of-debt-to-those-with-mental-health-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repossessions Rise by 16% In the First Quarter</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/10/repossessions-on-the-rise-by-16-in-the-first-quarter/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/10/repossessions-on-the-rise-by-16-in-the-first-quarter/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:07:41 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/10/repossessions-on-the-rise-by-16-in-the-first-quarter/</guid>
		<description><![CDATA[The number of homeowners under threat from repossession has risen significantly this year, recent statistics from the Ministry of Justice has shown. Mortgage possession claims (the first stage in a repossession) have increased to 38,688 in the first , a 7% rise on the previous quarter and a 16% rise  compared to this time [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homeowners under threat from repossession has risen significantly this year, recent statistics from the Ministry of Justice has shown. Mortgage possession claims (the first stage in a repossession) have increased to 38,688 in the first , a 7% rise on the previous quarter and a 16% rise  compared to this time last year. After a mortgage posession claim is issues, the next stage is a mortage possession order – these too have risen by 7% this year, 17% year on year. The first quarter of 2008 has also seen a 6% increase in the number of County Court Judgements being issued, another indicator that ordinary consumers are struggling to make basic payments. Overall, the Council of Mortgage Lenders expects repossessions to nearly double by the end of the year, as they are expected to rise from 27,000 in 2007 to 45,000 in 2008.</p>
<p>With the double effect of a sharply rising cost of living and mortgage prices that are spiralling upwards, many homeowners are finding themselves trapped between a rock and a hard place. The 1.4 million homeowners who are set to come off their fixed rate mortgages are especially likely to suffer, as are recent home buyers who have found themselves in negative equity. In the past, equity rises would have allowed struggling homeowners to remortgage and pay off their debts, and the more buoyant housing market meant that it was much easier for those on sub-prime mortgages to find a decent deal. Now, with house prices tumbling, many people could find themselves stuck in mortgages that they simply cannot afford to pay.</p>
<p>The good news is that this rise in possession claims and orders won&#8217;t necessarily lead to a wave of repossessions. Almost 50% of those under a repossession order manage to negotiate an agreement which allows them to keep their house or temporarily make reduced payments. But most analysts are predicting doom and gloom this year. Insolvencies, repossessions and CCJs are all likely to increase significantly over the next six months, and thousands of people are likely to face severe financial trouble before the year is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/10/repossessions-on-the-rise-by-16-in-the-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IVA Statistics Misleading, Claim Insolvency Practioners</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/09/iva-statistics-misleading-claim-insolvency-practioners/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/09/iva-statistics-misleading-claim-insolvency-practioners/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:40:45 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/09/iva-statistics-misleading-claim-insolvency-practioners/</guid>
		<description><![CDATA[In the wake of the official Insolvency Service statistics for the first quarter of 2008, Insolvency Practitioners have complained that they are not nearly comprehensive enough and so misrepresent the true state of personal debt in this country. Melanie Giles, IP and IVA.co.uk forum expert, has commented that: “Given that the Insolvency Service statistics only [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the official Insolvency Service statistics for the first quarter of 2008, Insolvency Practitioners have complained that they are not nearly comprehensive enough and so misrepresent the true state of personal debt in this country. Melanie Giles, IP and IVA.co.uk forum expert, has commented that: “Given that the Insolvency Service statistics only focus on formal appointments, i.e. bankruptcies and IVAs, the ongoing trend of consumer indebtedness is not being appropriately represented – the number of people entering into debt management programmes is actually growing at a faster rate.”</p>
<p>This has long been a problem in the personal debt and insolvency industry. Certain sectors are subject to strict scrutiny and are tightly legally controlled, while others inhabit a legal grey area and are more difficult to control and regulate. The IVA industry has numerous laws that are applied to it, and it is very closely monitored. An IVA is a legal contract between and debtor and his or her creditors which must be respected and followed closely.</p>
<p>Debt Management Plans and other informal debt solutions are not so well monitored or legally binding. Statistics are not published about who is on them, how much they owe, what their rate of success is, and so on and so forth. This does not mean that Debt Management Plans are necessarily problematic, it just means that they are harder to monitor and, potentially, easier to offer poor service on without getting caught out.</p>
<p>The downturn in IVAs is suspected to have driven many debtors into Debt Management Plans. Given that there is no write off of debt, many of these plans can potentially last ten years or longer. It is highly unlikely that a debtor will be able to maintain payments for this length of time or resist the temptation of taking out further credit, and this is likely to eventually lead to bankruptcy. If debtors continue to turn to unregulated Debt Management Plans, we won&#8217;t have a full idea of the personal debt crisis in the UK until it is too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/09/iva-statistics-misleading-claim-insolvency-practioners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Statistics for March - Personal Debt Up by £9 billion in a Month</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/07/debt-statistics-for-march-personal-debt-up-by-9-billion-in-a-month/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/07/debt-statistics-for-march-personal-debt-up-by-9-billion-in-a-month/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:05:39 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/07/debt-statistics-for-march-personal-debt-up-by-9-billion-in-a-month/</guid>
		<description><![CDATA[Personal debt in the UK continues to rise, the latest statistics show, with borrowing rising by over £9 billion in March alone. Personal debt has risen from £1,421 billion to £1,430 billion, rising at a rate of roughly £1 million every five minutes. The average household in the UK now owes over £50,000 in secured [...]]]></description>
			<content:encoded><![CDATA[<p>Personal debt in the UK continues to rise, the latest statistics show, with borrowing rising by over £9 billion in March alone. Personal debt has risen from £1,421 billion to £1,430 billion, rising at a rate of roughly £1 million every five minutes. The average household in the UK now owes over £50,000 in secured and unsecured lending, and each individual adult on average owes over £30,000.
<p>That debt continues to rise is unsurprising. Fewer sources of credit are now available, but there is still plenty of money that is there to be borrowed, and plenty of people who want or need to borrow it.  But debt is getting more expensive every week – since the credit crunch hit, the cost of borrowing has risen considerably. Mortgages, credit cards and personal loans have all seen significant interest rate rises in the past few months, and the more that people borrow, the more the interest is going to pile up.
<p> The rise in debt during March is not exceptional. It is simply the same steady increase that has been seen in recent months, and does not show that borrowing is either slowing down or spiralling out of control. But because borrowing is starting to cost much more than it did, if the increased interest rates starts to be felt, it could snowball considerably. £93 billion was paid in interest alone by consumers over the past twelve months – in the next year, with interest rates spiralling up, this figure could be much, much higher, unless consumers can manage their debts and avoid being caught out.
<p>There is little to do but play the waiting game to see which way the statistics go next month, and the month after that, to see how the pattern develops over time and whether or not the UK&#8217;s debt mountain is likely to shrink or grow in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/07/debt-statistics-for-march-personal-debt-up-by-9-billion-in-a-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IVAs Rise by 4.3% in the First Quarter of 2008</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/03/ivas-rise-by-43-in-the-first-quarter-of-2008/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/03/ivas-rise-by-43-in-the-first-quarter-of-2008/#comments</comments>
		<pubDate>Sat, 03 May 2008 10:33:18 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/03/ivas-rise-by-43-in-the-first-quarter-of-2008/</guid>
		<description><![CDATA[IVAs are on the rise again, the latest quarterly statistics from the Insolvency Service reveal, up 4.3% compared to the previous quarter to 9,614. Bankruptcies also rose marginally, up 0.1% to 15,651. These increases are not surprising. Most insolvency experts have long been suspicious of the downturn in IVAs that occurred at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>IVAs are on the rise again, the latest quarterly statistics from the Insolvency Service reveal, up 4.3% compared to the previous quarter to 9,614. Bankruptcies also rose marginally, up 0.1% to 15,651. These increases are not surprising. Most insolvency experts have long been suspicious of the downturn in IVAs that occurred at the end of last year, particularly against a backdrop of spiralling personal debt. Most agreed that it was not due to falling demand, but instead down to the increased rejection rate of IVAs. As the cost of living rises and house prices tumble, it would be very strange if personal insolvencies had not risen accordingly.</p>
<p>That IVAs have begun to increase in number is of little surprise, given the almost apocalyptic predictions for personal insolvencies this year. Indeed, what is more surprising is how little they have increased, relatively speaking. Just over 25,000 people went insolvent in the first quarter. If the trend continues, over 100,000 will be insolvent by the end of the year, but this is nowhere near the 130,000 predicted by KPMG. This may well be the calm before the storm, of course, if there is a surge in solvency later on this year, but it has not happened just yet.</p>
<p>It is important to keep the changes in perspective. While IVAs have increased by 4.3% compared to the previous quarter, they are still down a massive 22% compared to the same time last year. We are nowhere near an insolvency crisis just yet, as we are not even up to the number of IVAs being taken out at the beginning of last year, when the economy was booming. And, strangely enough, it is good to see that IVAs are being approved again. Whether or not this is due to seriously increased demand or down to the code of practice agreed by banks and IPs earlier this year, it isn&#8217;t known. But this increase in insolvencies, small as it is, is a warning sign, and could be an indication of more serious problems to come in the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/03/ivas-rise-by-43-in-the-first-quarter-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest On Personal Loans Rises as Banks Push for Profits</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/05/01/interest-on-personal-loans-rises-as-banks-push-for-profits/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/05/01/interest-on-personal-loans-rises-as-banks-push-for-profits/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:20:28 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/05/01/interest-on-personal-loans-rises-as-banks-push-for-profits/</guid>
		<description><![CDATA[Personal loan interest rates have steadily crept up recently, as lenders seek to reclaim their losses from ordinary debtors. Numerous changes have occurred in the past fortnight; Barclaycard have raised their loans by 0.5% and Natwest by 2.5% in this period of time. Some interest rises are much more extreme, with loans from Black Horse [...]]]></description>
			<content:encoded><![CDATA[<p>Personal loan interest rates have steadily crept up recently, as lenders seek to reclaim their losses from ordinary debtors. Numerous changes have occurred in the past fortnight; Barclaycard have raised their loans by 0.5% and Natwest by 2.5% in this period of time. Some interest rises are much more extreme, with loans from Black Horse jumping by 11% in some cases.</p>
<p>It&#8217;s unsurprising that these changes have occurred, particularly in the wake of the credit card interest increases that have been going on since the credit crunch started. Perhaps, given the ruling on unfair bank charges that the OFT has made, the banks are anticipating mass payouts to consumers in the next few months. The banks are trying to protect themselves and maximise their profits in the wake of some substantial profits. The days of cheap borrowing are over – maybe temporarily, maybe for the foreseeable future. While these rises will hurt debtors, at least they are straightforward interest hikes. The number fiddling and hidden charges that have been brought in on a range of credit cards are much more likely to catch debtors unawares.</p>
<p>Those who considering taking out a personal loan to shore up their finances are advised to research thoroughly before taking a loan out. Some good deals are still out there, but it is important to remember that interest rates are typically more punishing for the smaller loans than for the larger ones – a loan of £1000 from Black Horse has a 27.9% interest rate, whereas a £7500 over five years has a 16.9% rate of interest. Of course, there&#8217;s no reason to get a bigger loan than you need just to get a better rate of interest and Payment Protection Insurance is usually best left well alone. It&#8217;s regarded as one of the poorest forms of insurance that can be taken out, with the banks offering PPI that is particularly poor value for money. Any loan that is taken out needs to be affordable, and with a clear repayment plan in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/05/01/interest-on-personal-loans-rises-as-banks-push-for-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Archbishop of Canterbury Hits Out At Society of Debt</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/04/30/archbishop-of-canterbury-hits-out-at-society-of-debt/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/04/30/archbishop-of-canterbury-hits-out-at-society-of-debt/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 07:03:33 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/04/30/archbishop-of-canterbury-hits-out-at-society-of-debt/</guid>
		<description><![CDATA[Debt is straining the fabric of our society – so says the Archbishop of Canterbury Rowan Williams in a speech made last Thursday. Painting a grim picture of life in today&#8217;s Britain, the Archbishop attacked all those who make a profit out of debt and highlighted the hardships of the indebted. The speech was delivered [...]]]></description>
			<content:encoded><![CDATA[<p>Debt is straining the fabric of our society – so says the Archbishop of Canterbury Rowan Williams in a speech made last Thursday. Painting a grim picture of life in today&#8217;s Britain, the Archbishop attacked all those who make a profit out of debt and highlighted the hardships of the indebted. The speech was delivered to the House of Lords, and can be read in full <a href="http://www.cofe.anglican.org/news/pr3808lpdebt.html">here</a>.</p>
<p>The Archbishop was particularly critical of doorstep lenders and loan sharks who charge exorbitant rates of interest to those who have been refused by highstreet lenders, and also criticised the growing divide between the super rich and the poor. Dr Williams warned that an &#8220;economy built on spiralling, more or less uncontrolled, credit&#8221; is leading to &#8220;the erosion of family life and the erosion of self-confidence&#8221; for many people.</p>
<p>It is a timely address. Previously, the Church of England has shown a concern for debt, setting up a webpage dedicated to debt relief, and it is good to hear debt being taken seriously by a national institution. Most of the comment on the credit crunch and house market troubles has been on the bigger picture – the state of the economy, the future of the financial industry and so on. Worthy concerns, to be sure, but of equal or greater importance is the plight of the many ordinary people who struggle under the practical and physiological pressure of chronic debt.</p>
<p>The Archbishop had some deeply concerning things to say on this last point, saying that his charity workers had discovered that 1 in 3 heavily indebted people has seriously considered suicide. It is hard to understand the pressure that heavy debt brings until you have actually felt it. Thankfully, Dr Williams is making an effort to understand, and is determined to help the nation work towards a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/04/30/archbishop-of-canterbury-hits-out-at-society-of-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Round 1 to the OFT, as The Battle of the Bank Charges Continues</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/04/26/round-1-to-the-oft-as-the-battle-of-the-bank-charges-continues/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/04/26/round-1-to-the-oft-as-the-battle-of-the-bank-charges-continues/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 09:50:53 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/04/26/round-1-to-the-oft-as-the-battle-of-the-bank-charges-continues/</guid>
		<description><![CDATA[It feels as though the battle over bank charges has been going on forever, but now it seems it may be coming to an end – or at least, the beginning of the end. The Office of Fair Trading has won the first round of its legal battle with the high street banks, as on [...]]]></description>
			<content:encoded><![CDATA[<p>It feels as though the battle over bank charges has been going on forever, but now it seems it may be coming to an end – or at least, the beginning of the end. The Office of Fair Trading has won the first round of its legal battle with the high street banks, as on Thursday, a judge ruled that the OFT has the right to rule on the issue, paving the way for one or more high court decisions as to whether or not the overdraft and late payment charges have been fair, and how much will have to be repaid to consumers. If the OFT case is successful, a cap will be placed on overdraft and late payment charges, and billions of pounds worth of charges may be paid back to members of the public.</p>
<p>Bank charges are big business for banks. It is estimated that the banks collectively receive £3.5 billion from the charges every year. That&#8217;s over £10 million a day. The charges can go as high as £39 for a bounced cheque or missed direct debit, when the actual administration cost is estimated at £2 for each instance. Reclaiming the charges can bring a few hundred pounds back to consumers, or much much more – one Norfolk businessman reportedly claimed back over £35,000 last year.</p>
<p>Anyone who feels they have a case to make should send a template letter (many of these are available on the internet) to their bank, and should be aware that there is a time limit on making claims – you cannot claim back charges that are over six years old. But those who are hoping to claim back their charges will have to keep waiting for a while. The &#8216;freeze&#8217; on repayments, imposed last year, still applies for the time being. It may be a long time before a decision is reached, and there may well be a lengthy appeals process. But the case has made it past the first step at the very least, giving hope to many.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/04/26/round-1-to-the-oft-as-the-battle-of-the-bank-charges-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Statistics for March - The Calm Before the Storm</title>
		<link>http://ivanews.blogs.iva.co.uk/2008/04/24/debt-statistics-for-march-the-calm-before-the-storm/</link>
		<comments>http://ivanews.blogs.iva.co.uk/2008/04/24/debt-statistics-for-march-the-calm-before-the-storm/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:53:35 +0000</pubDate>
		<dc:creator>ivanews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ivanews.blogs.iva.co.uk/2008/04/24/debt-statistics-for-march-the-calm-before-the-storm/</guid>
		<description><![CDATA[The British Banking Association (BBA) statistics are in for mortgages and unsecured lending in March, and they make for interesting reading. After the massive surge of borrowing in February, which saw the biggest monthly increase in unsecured borrowing in five years, it seems that either people have become more conservative or lenders have become more [...]]]></description>
			<content:encoded><![CDATA[<p>The British Banking Association (BBA) statistics are in for mortgages and unsecured lending in March, and they make for interesting reading. After the massive surge of borrowing in February, which saw the biggest monthly increase in unsecured borrowing in five years, it seems that either people have become more conservative or lenders have become more cautious – perhaps it is a little bit of both.</p>
<p>For credit cards, in March people actually paid off marginally more then they borrowed, with £7.4 billion being taken out and £7.5 billion of credit card debt paid off. Every silver lining has its cloud, however – despite these figures, due to interest and charges net credit borrowing still increased by £300 million. About £2.7 billion was taken out in loans, which is similar to previous months, and overdraft borrowing increased slightly. Overall, a quieter month compared to the February surge in borrowing.</p>
<p>Remarkably, March also saw the biggest increase in savings in a long time, with over £2.9 billion being invested in savings compared to the monthly average of £1.9 billion. Perhaps in anticipation of troubles ahead, people are banking as much as they can into savings whilst they still have the chance. Whatever the reason, bigger savings will provide many with the safety net to survive the uncertain future.</p>
<p>While March saw a significant boost in savings, mortgage rejection rates climbed to 46%, as the housing market worsens and new and existing homeowners struggle to secure new mortgages.</p>
<p>These statistics are only averages, and debtors experiences are will always be individual. It may be that it is the best off in the country who are responsible for the surge in savings rather than those who are truly struggling. Equally, the fact that borrowing has decreased may have more to do with banks rejecting customers than debtors growing more cautious. But the figures seem to suggest increased consumer caution in the face of anticipated problems, and it can only be a good thing that can only be a good thing as the economy remains unstable, and many ordinary families struggle to make ends meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanews.blogs.iva.co.uk/2008/04/24/debt-statistics-for-march-the-calm-before-the-storm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
